Home
Mobile stages
Second-Hand
Realisations
Newsletters
Who are we
Contact us
Regarding small capacity mobile podiums (between 40 and 60 m2 of open stage): The Company is the No. 1 in France and Europe thanks to its flagship product, the stage "STAGECAR". Some manufacturers tend to be better positioned in terms of price, but do not meet all the criteria of quality and safety standards (certified professional podiums).
TAG CLOUD
HYDRAU 3 | HYDRAU 4 | ||
Trailer | |||
Lenght with fastener (D) | 9,90 m | 10,90 m | |
Lenght (A) | 9,50 m | 10,50 m | |
Width (B) | 2,50 m | 2,50 m | |
Height (C) | 3,85 m | 3,85 m | |
Weight | 3,3 T | 3,5 T | |
Signaling | CEE | CEE | |
Axle number | 2 central | 2 central | |
Axle load | 1,8 T | 1,8 T | |
Authorized gross vehicule weight | 3,5 T | 3,5 T | |
Flooring | |||
Lenght x Width | 8x6 m | 9x6,70 m | |
Platform height | 0,90/1,50 m | 0,90/1,50 m | |
Resistance | 500 kg/m² | 500 kg/m² | |
Surface | 48 m² | 60,30 m² | |
Type | Slip-proof marin plywood | Slip-proof marin plywood | |
Roofing | |||
Clearance | 4 m | 5 m | |
Rear post | 4 m | 4 m | |
Capacity (distributed) | 800 kg | 800 kg | |
Type | Fabric M2 | Fabric M2 | |
Wind resistance | |||
Baché | 72 km/h | 72 km/h | |
Without fabric | 110 km/h | 110 km/h | |
![]() |
![]() |
Buy online our products