Home
Mobile stages
Second-Hand
Realisations
Newsletters
Who are we
Contact us
Regarding small capacity mobile podiums (between 40 and 60 m2 of open stage): The Company is the No. 1 in France and Europe thanks to its flagship product, the stage "STAGECAR". Some manufacturers tend to be better positioned in terms of price, but do not meet all the criteria of quality and safety standards (certified professional podiums).
TAG CLOUD
JLS 28 | JLS 38 | JLS 38 HYDRAU | JLS 45 | |
Trailer | ||||
Lenght with fastener (D) | 8,80 m | 8,80 m | 8,80 m | 8,80 m |
Lenght (A) | 7,32 m | 7,32 m | 7,32 m | 7,32 m |
Width (B) | 2,50 m | 2,50 m | 2,50 m | 2,50 m |
Height (C) | 3,90 m | 3,90 m | 3,90 m | 3,90 m |
Weight | 2,4 T | 2,9 T | 2,9 T | 3 T |
Signaling | CEE | CEE | CEE | CEE |
Axle number | 2 central | 2 central | 2 central | 2 central |
Axle load | 1,4 T | 1,8 T | 1,8 T | 1,8 T |
Authorized gross vehicule weight | 2,5 T | 3,5 T | 3,5 T | 3,5 T |
Flooring | ||||
Lenght x Width | 7,32x3,22 m | 7,32x5,20 m | 7,32x5,20 m | 7,32x6,10 m |
Platform height | 0,95 m | 0,95 m | 0,95 m | 0,95 m |
Resistance | 500 kg/m² | 500 kg/m² | 500 kg/m² | 500 kg/m² |
Surface | 28,65 m² | 37,84 m² | 37,84 m² | 44,65 m² |
Type | Exterior flooring | Exterior flooring | Exterior flooring | Exterior flooring |
Roofing | ||||
Standard clearance | 2,60 m | 2,70 m | 2,70 m | |
Hydraulic clearance | 4 m | 4 m | ||
Capacity (distributed) | 600 kg | 800 kg | 800 kg | 1 T |
Type | Fabric M2 | Fabric M2 | Fabric M2 | Fabric M2 |
Wind resistance | ||||
Covered | 72 km/h | 72 km/h | 72 km/h | 72 km/h |
Without fabric | 110 km/h | 110 km/h | 110 km/h | |
![]() |
JLS 48 | JLS 48 HYDRAU | JLS 55 | JLS 55 HYDRAU | |
Trailer | ||||
Lenght with fastener (D) | 8,80 m | 8,80 m | 10,50 m | 10,50 m |
Lenght (A) | 7,32 m | 7,32 m | 9 m | 9 m |
Width (B) | 2,50 m | 2,50 m | 2,50 m | 2,50 m |
Height (C) | 3,90 m | 3,90 m | 3,90 m | 3,90 m |
Weight | 3 T | 3 T | 3,5 T | 3,5 T |
Signaling | CEE | CEE | CEE | CEE |
Axle number | Axle number | 2 central | 2 central | 2 central |
Axle load | 1,8 T | 1,8 T | 1,8 T | 1,8 T |
Authorized gross vehicule weight | 3,5 T | 3,5 T | 3,5 T | 3,5 T |
Flooring | ||||
Lenght x Width | 7,32x6,60 m | 7,32x6,60 m | 9x6,10 m | 9x6,10 m |
Platform height | 0,95 m | 0,95 m | 0,95 m | 0,95 m |
Resistance | 500 kg/m² | 500 kg/m² | 500 kg/m² | 500 kg/m² |
Surface | 48,31 m² | 48,31 m² | 54,90 m² | 54,90 m² |
Type | Exterior flooring | Exterior flooring | Exterior flooring | Exterior flooring |
Roofing | ||||
Standard clearance | 2,70 m | 2,70 m | ||
Hydraulic clearance | 4 m | 4 m | ||
Capacity (distributed) | 1 T | 1 T | 1 T | 1 T |
Type | Fabric M2 | Fabric M2 | Fabric M2 | Fabric M2 |
Wind resistance | ||||
Covered | 72 km/h | 72 km/h | 72 km/h | 72 km/h |
Without fabric | 110 km/h | 110 km/h | 110 km/h | 110 km/h |
![]() |
Buy online our products